Husband: | William John STUBBINGS (1870?-1947) | |
Wife: | Susannah JORDAN (1871?-1904?) | |
Children: | Horace Charles STUBBINGS (1895-1917) | |
Albert Arthur STUBBINGS (1897-1898) | ||
Winifred Maud STUBBINGS (1899-1990) | ||
Nellie STUBBINGS (1900- ) | ||
Grace Gladys STUBBINGS (1902?- ) | ||
Gladys Grace STUBBINGS (1902-1969) | ||
Hilda Elsie STUBBINGS (1903-1904?) | ||
Marriage | 21 October 1895 | Thetford, Norfolk1 |
Census (family) | 31 March 1901 | Norwich Road, Hingham, Norfolk2 |
Record Id: | 1053 | |
Name: | William John STUBBINGS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1870 (approx.) | Attleborough, Norfolk |
Occupation | 31 March 1901 (age 30-31) | Postman; Hingham, Norfolk2 |
Residence | from 1928 to 1930 (age 57-60) | 6 Bryett Road, Islington, London3 |
Residence | from 1931 to 1936 (age 60-66) | 13 Sherwood Avenue, Ealing, London3 |
Death | 9 April 1947 (age 76-77) | Greenford, Middlesex1 |
13 Sheerwood Avenue | ||
Probate | 13 June 1947 | London4 |
to Russell James Turner (#0018) hairdresser. Effects £299 1s. 9d |
Record Id: | 1054 | |
Name: | Susannah JORDAN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1871 (approx.) | Docking, Norfolk |
Death | 1904 (approx.) (age 32-33) |
Record Id: | 1055 | |
Name: | Horace Charles STUBBINGS1 | |
Sex: | Male | |
Cause of Death: | Spanish Flu | |
Birth | 25 July 1895 | Hingham, Norfolk1 |
Census | 31 March 1901 (age 5) | Norwich Road, Hingham, Norfolk2 |
Death | 6 January 1917 (age 21)1 | |
Cause: Spanish Flu | ||
Burial | Deopham Churchyard, Norfolk1 |
Record Id: | 1056 | |
Name: | Albert Arthur STUBBINGS1 | |
Sex: | Male | |
Birth | December 1897 | Hingham, Norfolk1 |
Death | 1898 (age 0-1) | Hingham, Norfolk1 |
Record Id: | 42 | |
Name: | Winifred Maud STUBBINGS1 | |
Sex: | Female | |
Nickname: | Win | |
Spouse: | Russell James TURNER (1899-1980) | |
Children: | Joan May TURNER | |
Birth | 30 August 1899 | Suton, Attleborough5 |
Census | 31 March 1901 (age 1) | Norwich Road, Hingham, Norfolk2 |
Residence | from 1929 to 1930 (age 29-31) | 6 Bryett Road, Islington, London3 |
Residence | from 1931 to 1964 (age 31-65) | 13 Sherwood Avenue, Ealing, London3 |
Death | 13 January 1990 (age 90) | Hove, East Sussex6 |
Record Id: | 1057 | |
Name: | Nellie STUBBINGS1 | |
Sex: | Female | |
Birth | 29 July 1900 | Hingham, Norfolk1 |
Census | 31 March 1901 (age 0) | Norwich Road, Hingham, Norfolk2 |
Record Id: | 1059 | |
Name: | Grace Gladys STUBBINGS1 | |
Sex: | Female | |
Spouse: | William WRIGHT ( - ) | |
Children: | WRIGHT ( - ) | |
WRIGHT ( - ) | ||
WRIGHT ( - ) | ||
Birth | 20 May 1902 (calculated) | Great Ellingham, Norfolk1 |
Record Id: | 1058 | |
Name: | Gladys Grace STUBBINGS1 | |
Sex: | Female | |
Birth | 20 May 1902 | Great Ellingham, Norfolk1 |
Death | 18 November 1969 (age 67) | Norfolk & Norwich Hospital, Norfolk1 |
Record Id: | 1060 | |
Name: | Hilda Elsie STUBBINGS1 | |
Sex: | Female | |
Birth | 27 December 19031 | |
Death | 1904 (approx.) (age 0-1)1 |
1 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 23 April 2012. Assessment: Secondary evidence. |
This info supplied by #422 Gary William Turner. |
2 | "#0042 Winifred Stubbings - 1901 Census" (Source Citation: Class: RG13; Piece: 1850; Folio: 55; Page: 15). |
Text From Source: Source Information: Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. |
|
Cit. Date: 19 April 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
3 | "London Electoral Roll Addresses". |
Text From Source: Source Information: Ancestry.com. London, England, Electoral Registers, 1832-1965 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Original data: Electoral Registers. London, England: London Metropolitan Archives. Images produced by permission of the City of London Corporation Libraries, Archives and Guildhall Art Gallery Department. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action. |
|
Cit. Date: 23 April 2013. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
4 | "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966". |
Text From Source: Source Information: Ancestry.com. England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2010. Original data: Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. London, England © Crown copyright. |
|
Cit. Date: 23 April 2013. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
5 | "#0042 Winifred Maud Stubbings - Birth Registration" (Forehoe, Norfolk, Vol.4b, Page 184). |
Text From Source: Source Information: FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
Cit. Date: "8th May 2010". Assessment: Secondary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
6 | "#0042 Winifred Maud Stubbings - Death Registration" (Hove, Sussex, Vol.18, Page 1149). |
Text From Source: Source Information: Ancestry.com. England & Wales, Death Index: 1916-2005 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. |
|
Cit. Date: "8th May 2010". Assessment: Secondary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |