See also
Record Id: | 1057 |
Name: | Nellie STUBBINGS1 |
Sex: | Female |
Father: | William John STUBBINGS (1870?-1947) |
Mother: | Susannah JORDAN (1871?-1904?) |
Birth | 29 Jul 1900 | Hingham, Norfolk1 |
Census | 31 Mar 1901 (age 0) | Norwich Road, Hingham, Norfolk2 |
1 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 23 April 2012. Assessment: Secondary evidence. |
This info supplied by #422 Gary William Turner. |
2 | "#0042 Winifred Stubbings - 1901 Census" (Source Citation: Class: RG13; Piece: 1850; Folio: 55; Page: 15). Cit. Date: 19 April 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |