See also
Record Id: | 1055 |
Name: | Horace Charles STUBBINGS1 |
Sex: | Male |
Father: | William John STUBBINGS (1870?-1947) |
Mother: | Susannah JORDAN (1871?-1904?) |
Cause of Death: | Spanish Flu |
Birth | 25 Jul 1895 | Hingham, Norfolk1 |
Census | 31 Mar 1901 (age 5) | Norwich Road, Hingham, Norfolk2 |
Death | 6 Jan 1917 (age 21)1 | |
Cause: Spanish Flu | ||
Burial | Deopham Churchyard, Norfolk1 |
1 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 23 April 2012. Assessment: Secondary evidence. |
This info supplied by #422 Gary William Turner. |
2 | "#0042 Winifred Stubbings - 1901 Census" (Source Citation: Class: RG13; Piece: 1850; Folio: 55; Page: 15). Cit. Date: 19 April 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |