See also
Husband: | William MORTEN ( - ) | |
Wife: | Edith Mary WARR (1897?- ) | |
Children: | Jack MORTEN (1918- ) | |
Linda M. MORTEN (1920- ) | ||
Marriage | Q4 1917 | Yeovil, Somerset |
Record Id: | 1502 | |
Name: | William MORTEN1 | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Record Id: | 1443 | |
Name: | Edith Mary WARR | |
Sex: | Female | |
Father: | Charles William WARR (1868?-1938) | |
Mother: | Angelina FOWLER (1865?-1934) | |
Birth | 1897 (approx.) | Chardstock, Dorset |
Census | 2 April 1911 (age 13-14) | West Daisy, Seaborough, Crewkerne2 |
Residence | 6 August 1921 (age 23-24) | Middle Path,Crewkerne, Somerset1 |
Record Id: | 1503 | |
Name: | Jack MORTEN1 | |
Sex: | Male | |
Birth | Q4 1918 | Chard, Somerset |
Residence | 6 August 1921 (age 2) | Middle Path,Crewkerne, Somerset1 |
Record Id: | 1504 | |
Name: | Linda M. MORTEN1 | |
Sex: | Female | |
Birth | Q1 1920 | Chard, Somerset |
Residence | 6 August 1921 (age 1) | Middle Path,Crewkerne, Somerset1 |
1 | "#1440 William Henry Warr - Military Service". Cit. Date: 1 January 2015. Assessment: Primary evidence. |
Findmypast.co.uk. |
2 | "#1420 Charles Warr - 1911 Census". Cit. Date: 30 December 2014. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |