See also
| Record Id: | 1449 |
| Name: | Florence WARR |
| Sex: | Female |
| Father: | Charles William WARR (1868?-1938) |
| Mother: | Angelina FOWLER (1865?-1934) |
| Birth | 1908 (app) | Musbury, Devon |
| Census | 2 Apr 1911 (age 2-3) | West Daisy, Seaborough, Crewkerne1 |
| Residence | 6 Aug 1921 (age 12-13) | Hill Corner, Chetnole, Nr Sherborne2 |
| 1 | "#1420 Charles Warr - 1911 Census". Cit. Date: 30 December 2014. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#1440 William Henry Warr - Military Service". Cit. Date: 1 January 2015. Assessment: Primary evidence. |
| Findmypast.co.uk. |