See also
Record Id: | 1445 |
Name: | Alice WARR |
Sex: | Female |
Father: | Charles William WARR (1868?-1938) |
Mother: | Angelina FOWLER (1865?-1934) |
Birth | 1900 (app) | Chardstock, Dorset |
Census | 2 Apr 1911 (age 10-11) | West Daisy, Seaborough, Crewkerne1 |
Residence | 6 Aug 1921 (age 20-21) | St James Court, London, S.W.1.2 |
1 | "#1420 Charles Warr - 1911 Census". Cit. Date: 30 December 2014. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#1440 William Henry Warr - Military Service". Cit. Date: 1 January 2015. Assessment: Primary evidence. |
Findmypast.co.uk. |