See also
Record Id: | 1193 |
Name: | Alfred SPARKS |
Sex: | Male |
Father: | John William SPARKS (1822?-1877) |
Mother: | Mary Ann (1821?- ) |
Birth | 1862 (cal) | Luddenham, Suffolk |
Census | 3 Apr 1871 (age 8-9) | Tuddenham Place, Tuddenham, Suffolk1 |
1 | "#0008 Clement Sparks - 1871 Census" (Source Citation: Class: RG10; Piece: 1729; Folio: 18; Page: 13; GSU roll: 830768). Cit. Date: 14 April 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |