See also
| Record Id: | 536 |
| Name: | Frances SPARKS |
| Sex: | Female |
| Father: | John William SPARKS (1822?-1877) |
| Mother: | Mary Ann (1821?- ) |
| Birth | 1856 (cal) | Wickhambrook, Suffolk |
| Occupation | Vest Maker | |
| Census | 3 Apr 1881 (age 24-25) | 67 Southgate Street, Bury St Edmunds, Sufflok1 |
| 1 | "#0008 Clement Sparks - 1881 Census" (Source Citation: Class: RG11; Piece: 1842; Folio: 37; Page: 27; GSU roll: 1341445). Cit. Date: 14 April 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |