See also
Record Id: | 534 |
Name: | Isabella SPARKS |
Sex: | Female |
Father: | John William SPARKS (1822?-1877) |
Mother: | Mary Ann (1821?- ) |
Birth | 1855 (cal) | Tuddenham, Suffolk |
Occupation | Vest Maker | |
Census | 3 Apr 1871 (age 15-16) | Tuddenham Place, Tuddenham, Suffolk1 |
Census | 3 Apr 1881 (age 25-26) | 67 Southgate Street, Bury St Edmunds, Sufflok2 |
1 | "#0008 Clement Sparks - 1871 Census" (Source Citation: Class: RG10; Piece: 1729; Folio: 18; Page: 13; GSU roll: 830768). Cit. Date: 14 April 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0008 Clement Sparks - 1881 Census" (Source Citation: Class: RG11; Piece: 1842; Folio: 37; Page: 27; GSU roll: 1341445). Cit. Date: 14 April 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |