See also
| Record Id: | 523 |
| Name: | Caroline BRIGHTWELL |
| Sex: | Female |
| Father: | Henry BRIGHTWELL (1807?- ) |
| Mother: | Eliza (1811?- ) |
| Birth | 1833 (cal) | Norwich, Norfolk |
| Census | 6 Jun 1841 (age 7-8) | Magdeleen Street, Norwich, Norfolk1 |
| Census | 30 Mar 1851 (age 17-18) | St Jame's Palace, Norwich, Norfolk2 |
| Occupation | 30 Mar 1851 (age 17-18) | Weaver; Norwich, Norfolk2 |
| 1 | "#0521 Henry Brightwell Family 1841 census" (St Paul, Norwich, Norfolk). Cit. Date: "27th May 2010". Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0521 Henry Brightwell Family 1851 census" (St James, Norwich). Cit. Date: "27th May 2010". Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |