See also
| Record Id: | 525 |
| Name: | Henry BRIGHTWELL |
| Sex: | Male |
| Father: | Henry BRIGHTWELL (1807?- ) |
| Mother: | Eliza (1811?- ) |
| Birth | Q2 1838 | Norwich, Norfolk |
| Census | 6 Jun 1841 (age 2-3) | Magdeleen Street, Norwich, Norfolk1 |
| Census | 30 Mar 1851 (age 12) | St James Palace, Norwich, Norfolk2 |
| Occupation | 30 Mar 1851 (age 12) | Errand Boy; Norwich, Norfolk3 |
| 1 | "#0521 Henry Brightwell Family 1841 census" (St Paul, Norwich, Norfolk). Cit. Date: "27th May 2010". Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0521 Henry Brightwell Family 1851 census" (St James, Norwich). Cit. Date: "27th May 2010". Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 3 | Ibid. Cit. Date: "27th May 1851". Assessment: Primary evidence. |