See also
Record Id: | 524 |
Name: | William BRIGHTWELL |
Sex: | Male |
Father: | Henry BRIGHTWELL (1807?- ) |
Mother: | Eliza (1811?- ) |
Birth | 1835 (cal) | Norwich, Norfolk |
Census | 6 Jun 1841 (age 5-6) | Magdeleen Street, Norwich, Norfolk1 |
Census | 30 Mar 1851 (age 15-16) | St Jame's Palace, Norwich, Norfolk2 |
Occupation | 30 Mar 1851 (age 15-16) | Shoemaker; Norwich, Norfolk2 |
1 | "#0521 Henry Brightwell Family 1841 census" (St Paul, Norwich, Norfolk). Cit. Date: "27th May 2010". Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0521 Henry Brightwell Family 1851 census" (St James, Norwich). Cit. Date: "27th May 2010". Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |