See also
Record Id: | 764 |
Name: | Alice Jane KING |
Sex: | Female |
Father: | Moses KING (1831?- ) |
Mother: | Mary Elizabeth GILBERT (1839?- ) |
Birth | 1862 (app) | Gt Missenden, Buckinghamshire |
Census | 2 Apr 1871 (age 8-9) | Frith Hill, Great Missenden, Amersham, Buckinghamshire1 |
1 | "#0761 Moses King - 1871 Census" (Source Citation: Class: RG10; Piece: 1392; Folio: 36; Page: 17; GSU roll: 828501.). Cit. Date: 10 January 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |