See also
| Record Id: | 875 |
| Name: | Herbert KING |
| Sex: | Male |
| Father: | Moses KING (1831?- ) |
| Mother: | Mary Elizabeth GILBERT (1839?- ) |
| Birth | 1873 (cal) | Gt Missenden, Buckinghamshire |
| Census | 3 Apr 1881 (age 7-8) | Cottage, Rickmansworth, Herts1 |
| Residence | 3 Apr 1881 (age 7-8) | Cottage, Rickmansworth, Herts1 |
| 1 | "#0761 Moses King - 1881 Census" (Source Citation: Class: RG11; Piece: 1440; Folio: 106; Page: 13; GSU roll: 1341349.). Cit. Date: 11 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |