See also
| Record Id: | 766 |
| Name: | Emily KING |
| Sex: | Female |
| Father: | Moses KING (1831?- ) |
| Mother: | Mary Elizabeth GILBERT (1839?- ) |
| Birth | 1870 (app) | Gt Missenden, Buckinghamshire |
| Census | 2 Apr 1871 (age 0-1) | Frith Hill, Great Missenden, Amersham, Buckinghamshire1 |
| Census | 3 Apr 1881 (age 10-11) | Cottage, Rickmansworth, Herts2 |
| Residence | 3 Apr 1881 (age 10-11) | Cottage, Rickmansworth, Herts2 |
| 1 | "#0761 Moses King - 1871 Census" (Source Citation: Class: RG10; Piece: 1392; Folio: 36; Page: 17; GSU roll: 828501.). Cit. Date: 10 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0761 Moses King - 1881 Census" (Source Citation: Class: RG11; Piece: 1440; Folio: 106; Page: 13; GSU roll: 1341349.). Cit. Date: 11 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |